HRE - THE ECONOMICAL
The motors in this series are suitable for 40's, 60's as well as 70's 8-square shafts. This is possible due to the motors being available with a diameter of 35 mm and 45 mm. The improved clippable motor head ensures a simple and speedy assembly and is suitable for industrial manufacture. Due to the fact that the endpoints of this tubular motor can be set up through either the set-up cable HR130001-E or an external button, any adjustment to them can be carried out quickly even after fitting the roller shutter motor, without having the need to open the roller box.
The blockage detection function reacts if during the upwards movement, the rollers encounter a strong opposing force e.g. if they freeze on the window sill. The tubular motor is maintenance-free with a high life span. Furthermore, the motor is also equipped with a thermal overload protection system as well as a silent motor.
Note: No shaft connector or anti-lift locks are needed for the blockage detection function.
TECHNICAL INFORMATION
HRE4010-14 | HRE6010-13 | HRE6020-17 | HRE6030-17 | HRE6010-13-FP | HRE6010-13-FS | HRE6020-17-FP | HRE6020-17-FS | |
---|---|---|---|---|---|---|---|---|
TÜV approved | x | x | x | x | x | x | x | x |
Length without bracket | 570 mm | 575 mm | 575 mm | 605 mm | 615 mm | 615 mm | 615 mm | 615 mm |
Motor diameter | 35 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Input voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Power | 116 W | 136 W | 203 W | 226 W | 136 W | 136 W | 203 W | 203 W |
Rated torque | 10 Nm | 10 Nm | 20 Nm | 30 Nm | 10 Nm | 10 Nm | 20 Nm | 20 Nm |
Maximum load | 23 kg | 23 kg | 45 kg | 68 kg | 23 kg | 23 kg | 45 kg | 45 kg |
Idle speed | 14 min-1 | 13 min-1 | 17 min-1 | 17 min-1 | 13 min-1 | 13 min-1 | 17 min-1 | 17 min-1 |
Current consumption | 0,49 A | 0,60 A | 0,84 A | 0,95 A | 0,60 A | 0,60 A | 0,84 A | 0,84 A |
Power on duration | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
No. of cores | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Motor protection, ISO-class | H | H | H | H | H | H | H | H |
Protection type, VDE 700 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
Cable length | 2,0 m | 2,0 m | 2,0 m | 2,0 m | 2,0 m* | 2,0 m* | 2,0 m* | 2,0 m* |
For shaft diameter | 40mm, octagonal shaft | 60mm, octagonal shaft | 60mm, octagonal shaft | 60mm, octagonal shaft | Ø 54 mm ROUND *FP= Zurflüh-Feller |
Ø 54 mm ROUND *FS= Soprofen |
Ø 54 mm ROUND *FP= Zurflüh-Feller |
Ø 54 mm ROUND *FS= Soprofen |